Big Bash is rated among the best franchise leagues taking place in world cricket. BBL 12 will start from 16th December, 2022. We have compiled all details of Big Bash League Schedule 2022, Fixture, Timetable and Venues. You can find updated and latest BBL Schedule 2022 with all the details of matches, venues & timings in this post.
BIG BASH LEAGUE 2022 TEAMS
Big Bash League schedule 2022 featuring 8 teams mentioned below. All the teams comprised of exception local and international talents as squads of all BBL 12 teams already announced but still few changes are on the cards as franchises are finalizing their teams
List of teams in BBL 12 season are mentioned below:
- Melbourne Stars
- Sydney Thunders
- Adelaide Strikers
- Hobart Hurricanes
- Sydney Sixers
- Perth Scorchers
- Brisbane Heat
- Melbourne Renegades
BBL Season 12 Schedule Highlight’s
- 2022 Big Bash League scheduled has been announced by Cricket Australia and BBL 2022 start date is 16th December, 2022 when Sydney Thunders will take on Melbourne Stars in BBL opening match at Manuka Oval.
- KFC is the sponsor of the BBL since its inception and this will be the 12th edition of Big Bash League. Cricket in Australia is always action packed.
- Exciting and thrilling cricket matches can be expected as BBL 2022 will have 61 matches scheduled in BBL 12th edition.
- As per released time table of BBL 2022 there are 48 match days which will cover the 59 fixtures in BBL 2021 including league matches as well as qualifiers and finals.
- BBL 12 season will end on 04th February, 2023 with the final.
Big Bash League Format
All the BBL teams will face each other twice in Big Bash League Schedule 2022 in league phase before the decider stage which will start from 27th January, 2023. As per the released Big Bash League Schedule the top teams will battle it out in Eliminators, Qualifiers, Knock Outs and challenger before best two teams will reach the final of BBL 12 final of the event.
Big Bash League Schedule 2022 and Fixtures
Match # | Date | Day | Team vs Team | Venue | Match Time |
1 | Dec 13, | Tue | Thunders vs Stars | Manuka Oval, Canberra | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
2 | Dec 14, | Wed | Strikers vs Sixers | Adelaide Oval, Adelaide | 08:15 AMÂ GMT /Â 06:45 PMÂ LOCAL |
3 | Dec 15, | Thu | Brisbane Heat vs Renegades | Cazaly’s Stadium, Cairns | 08:15 AM GMT / 06:15 PM LOCAL |
4 | Dec 16, | Fri | Stars vs Hurricanes | Melbourne Cricket Ground, Melbourne | 06:05 AMÂ GMT /Â 05:05 PMÂ LOCAL |
5 | Dec 16, | Fri | Thunders vs Strikers | Sydney Showground Stadium, Sydney | 09:15 AMÂ GMT /Â 08:15 PMÂ LOCAL |
6 | Dec 17, | Sat | Scorchers vs Sixers | Perth Stadium, Perth | 08:05 AMÂ GMT /Â 04:05 PMÂ LOCAL |
7 | Dec 18, | Sun | Renegades vs Thunders | Docklands Stadium, Melbourne | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
8 | Dec 19, | Mon | Hurricanes vs Scorchers | Aurora Stadium, Launceston | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
9 | Dec 20, | Tue | Strikers vs Thunders | Adelaide Oval, Adelaide | 08:15 AMÂ GMT /Â 06:45 PMÂ LOCAL |
10 | Dec 21, | Wed | Renegades vs Brisbane Heat | Simonds Stadium, Geelong | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
11 | Dec 22, | Thu | Sixers vs Hurricanes | Sydney Cricket Ground, Sydney | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
12 | Dec 23, | Fri | Stars vs Scorchers | Junction Oval, Melbourne | 04:30 AMÂ GMT /Â 03:30 PMÂ LOCAL |
13 | Dec 23, | Fri | Heat vs Strikers | The Gabba, Brisbane | 08:00 AM GMT / 06:00 PM LOCAL |
14 | Dec 24, | Sat | Hurricanes vs Renegades | Bellerive Oval, Hobart | 04:30 AMÂ GMT /Â 03:30 PMÂ LOCAL |
15 | Dec 26, | Mon | Sixers vs Stars | Sydney Cricket Ground, Sydney | 07:05 AMÂ GMT /Â 06:05 PMÂ LOCAL |
16 | Dec 26, | Mon | Scorchers vs Strikers | Perth Stadium, Perth | 10:15 AMÂ GMT /Â 06:15 PMÂ LOCAL |
17 | Dec 27, | Tue | Thunders vs Brisbane Heat | Sydney Showground Stadium, Sydney | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
18 | Dec 28, | Wed | Sixers vs Renegades | Sydney Cricket Ground, Sydney | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
19 | Dec 29, | Thu | Brisbane Heat vs Thunders | Carrara Oval, Queensland | 07:05 AMÂ GMT /Â 05:05 PMÂ LOCAL |
20 | Dec 29, | Thu | Scorchers vs Stars | Perth Stadium, Perth | 10:15 AMÂ GMT /Â 06:15 PMÂ LOCAL |
21 | Dec 30, | Fri | Renegades vs Sixers | Simonds Stadium, Geelong | 07:30 AMÂ GMT /Â 06:30 PMÂ LOCAL |
22 | Dec 31, | Sat | Thunders vs Hurricanes | Lavington Sports Oval, Albury | 04:30 AMÂ GMT /Â 03:30 PMÂ LOCAL |
23 | Dec 31, | Sat | Strikers vs Stars | Adelaide Oval, Adelaide | 08:00 AMÂ GMT /Â 06:30 PMÂ LOCAL |
24 | Jan 01, | Sun | Renegades vs Scorchers | Docklands Stadium, Melbourne | 02:40 AMÂ GMT /Â 01:40 PMÂ LOCAL |
25 | Jan 01, | Sun | Brisbane Heat vs Sixers | The Gabba, Brisbane | 08:15 AMÂ GMT /Â 06:15 PMÂ LOCAL |
26 | Jan 02, | Mon | Hurricanes vs Strikers | Bellerive Oval, Hobart | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
27 | Jan 03, | Tue | Stars vs Renegades | Melbourne Cricket Ground, Melbourne | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
28 | Jan 04, | Wed | Sixers vs Brisbane Heat | North Sydney Oval, Sydney | 07:05 AMÂ GMT /Â 06:05 PMÂ LOCAL |
29 | Jan 04, | Wed | Scorchers vs Thunders | Perth Stadium, Perth | 10:15 AMÂ GMT /Â 06:15 PMÂ LOCAL |
30 | Jan 05, | Thu | Strikers vs Hurricanes | Adelaide Oval, Adelaide | 08:15 AMÂ GMT /Â 06:45 PMÂ LOCAL |
31 | Jan 06, | Fri | Stars vs Sixers | Melbourne Cricket Ground, Melbourne | 07:30 AMÂ GMT /Â 06:30 PMÂ LOCAL |
32 | Jan 07, | Sat | Renegades vs Hurricanes | Docklands Stadium, Melbourne | 07:05 AMÂ GMT /Â 06:05 PMÂ LOCAL |
33 | Jan 07, | Sat | Scorchers vs Brisbane Heat | Perth Stadium, Perth | 10:15 AMÂ GMT /Â 06:15 PMÂ LOCAL |
34 | Jan 08, | Sun | Thunders vs Sixers | Sydney Showground Stadium, Sydney | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
35 | Jan 09, | Mon | Hurricanes vs Stars | Bellerive Oval, Hobart | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
36 | Jan 10, | Tue | Strikers vs Renegades | Adelaide Oval, Adelaide | 08:40 AMÂ GMT /Â 07:10 PMÂ LOCAL |
37 | Jan 11, | Wed | Brisbane Heat vs Scorchers | The Gabba, Brisbane | 08:40 AMÂ GMT /Â 06:40 PMÂ LOCAL |
38 | Jan 12, | Thu | Stars vs Strikers | Melbourne Cricket Ground, Melbourne | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
39 | Jan 13, | Fri | Thunders vs Scorchers | Sydney Showground Stadium, Sydney | 07:30 AMÂ GMT /Â 06:30 PMÂ LOCAL |
40 | Jan 14, | Sat | Strikers vs Brisbane Heat | Adelaide Oval, Adelaide | 05:00 AMÂ GMT /Â 03:30 PMÂ LOCAL |
41 | Jan 14, | Sat | Renegades vs Stars | Docklands Stadium, Melbourne | 08:30 AMÂ GMT /Â 07:30 PMÂ LOCAL |
42 | Jan 15, | Sun | Hurricanes vs Thunders | Bellerive Oval, Hobart | 02:40 AMÂ GMT /Â 01:40 PMÂ LOCAL |
43 | Jan 15, | Sun | Sixers vs Scorchers | Sydney Cricket Ground, Sydney | 08:15 AM GMT / 07:15 PM LOCAL |
44 | Jan 16, | Mon | Stars vs Brisbane Heat | Melbourne Cricket Ground, Melbourne | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
45 | Jan 17, | Tue | Sixers vs Strikers | International Sports Stadium, Coffs Harbour | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
46 | Jan 18, | Wed | Scorchers vs Hurricanes | Perth Stadium, Perth | 08:40 AMÂ GMT /Â 04:40 PMÂ LOCAL |
47 | Jan 19, | Thu | Thunders vs Renegades | Manuka Oval, Canberra | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
48 | Jan 20, | Fri | Strikers vs Scorchers | Adelaide Oval, Adelaide | 05:30 AMÂ GMT /Â 04:00 PMÂ LOCAL |
49 | Jan 20, | Fri | Brisbane Heat vs Hurricanes | The Gabba, Brisbane | 09:00 AMÂ GMT /Â 07:00 PMÂ LOCAL |
50 | Jan 21, | Sat | Sixers vs Thunders | Sydney Cricket Ground, Sydney | 08:05 AMÂ GMT /Â 07:05 PMÂ LOCAL |
51 | Jan 22, | Sun | Brisbane Heat vs Stars | The Gabba, Brisbane | 02:40 AMÂ GMT /Â 12:40 PMÂ LOCAL |
52 | Jan 22, | Sun | Scorchers vs Renegades | Perth Stadium, Perth | 08:15 AMÂ GMT /Â 04:15 PMÂ LOCAL |
53 | Jan 23, | Mon | Hurricanes vs Sixers | Bellerive Oval, Hobart | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
54 | Jan 24, | Tue | Renegades vs Strikers | Docklands Stadium, Melbourne | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
55 | Jan 25, | Wed | Hurricanes vs Brisbane Heat | Aurora Stadium, Launceston | 02:40 AMÂ GMT /Â 01:40 PMÂ LOCAL |
56 | Jan 25, | Wed | Stars vs Thunders | Melbourne Cricket Ground, Melbourne | 08:15 AMÂ GMT /Â 07:15 PMÂ LOCAL |
57 | Jan 27, | Fri | TBC vs TBC, Eliminator | TBC, TBC | 08:15 AMÂ GMT /Â 01:45 PMÂ LOCAL |
58 | Jan 28, | Sat | TBC vs TBC, Qualifier | TBC, TBC | 08:15 AMÂ GMT /Â 01:45 PMÂ LOCAL |
59 | Jan 29, | Sun | TBC vs TBC, Knockout | TBC, TBC | 08:15 AMÂ GMT /Â 01:45 PMÂ LOCAL |
60 | Feb 02, | Thu | TBC vs TBC, Challenger | TBC, TBC | 08:15 AMÂ GMT /Â 01:45 PMÂ LOCAL |
61 | Feb 04, | Sat | TBC vs TBC, Final | TBC, TBC | 08:15 AMÂ GMT /Â 01:45 PMÂ LOCAL |
Big Bash League Season 12 Venues
Big Bash 2022 matches will take place on 17 different venues across Australia. List of BBL 12 venues are mentioned below:
- Manuka Oval, Canberra
- Adelaide Oval, Adelaide
- Cazaly’s Stadium, Cairns
- Melbourne Cricket Ground, Melbourne
- Sydney Showground Stadium, Sydney
- Perth Stadium, Perth
- Docklands Stadium, Melbourne
- Aurora Stadium, Launceston
- Simonds Stadium, Geelong
- Sydney Cricket Ground, Sydney
- Junction Oval, Melbourne
- The Gabba, Brisbane
- Bellerive Oval, Hobart
- Carrara Oval, Queensland
- Lavington Sports Oval, Albury
- International Sports Stadium, Coffs Harbour
- North Sydney Oval, Sydney