Check Big bash League 2020 Schedule, Fixture, Timetable and Venue. Get the BBL 2020 latest and updated schedule and timetable. BBL 2020 scheduled has been announced and tournament will kick of when defending champion Sydney Sixer will take on Hobart Hurricanes in the opening match at Bellrieve oval.
Big Bash League can easily considered as one of the top featured league in current franchise T20 tournaments taking place around the globe. KFC is the sponsor of the BBL since its inception and this will be the 10th edition of Big Bash League.
Cricket in Australia is always action packed. Exciting and thrilling cricket matches awaits as Big Bash League 2020 start date is 10th Dec, which is the earliest start of the tournament since its 2011-12.
BBL 2020 time table consist of 61 matches including league matches as well as knockouts and finals, 59 day tournament with 48 playing days during which double and triple headers are also part of BBL fixtures 2020/21.
As per the released Big bash League 2020 Schedule the top teams will battle it out in Eliminator, Qualifier, Knock Out and challenger before best two teams will reach the final of BBL 10 on 06 feb, 2021.
BBL 2020 Schedule and Fixtures
Match No | Date | Match | Venue | Time(AEDT) |
1 | 10-Dec-20 | Hobart Hurricanes vs Sydney Sixers | Bellerive Oval | 7:15 PM |
2 | 11-Dec-20 | Melbourne Stars vs Brisbane Heat | Manuka Oval | 7:15pm |
3 | 12-Dec-20 | Melbourne Stars vs Sydney Thunder | Manuka Oval* | 4:05pm |
4 | Melbourne Renegades vs Perth Scorchers | Bellerive Oval | 7:15pm | |
5 | 13-Dec-20 | Adelaide Strikers vs Hobart Hurricanes | Bellerive Oval | 2:15pm |
6 | Sydney Sixers vs Melbourne Renegades | Bellerive Oval | 7:15pm | |
7 | 14-Dec-20 | Sydney Thunder vs Brisbane Heat | Manuka Oval | 7:15pm |
8 | 15-Dec-20 | Hobart Hurricanes vs Adelaide Strikers | University of Tasmania Stadium | 7:15pm |
9 | 16-Dec-20 | Perth Scorchers vs Melbourne Stars | University of Tasmania Stadium | 7:15pm |
10 | 19-Dec-20 | Hobart Hurricanes vs Melbourne Renegades | Bellerive Oval | 11:10am |
11 | 20-Dec-20 | Sydney Sixers vs Adelaide Strikers | Bellerive Oval | 11:10am |
12 | 22-Dec-20 | Sydney Thunder vs Perth Scorchers | Manuka Oval* | 7:15pm |
13 | 23-Dec-20 | Brisbane Heat vs Adelaide Strikers | Gabba* | 7:15pm |
14 | 26-Dec-20 | Sydney Thunder vs Melbourne Renegades | Manuka Oval | 6:10pm |
15 | Sydney Sixers at Melbourne Stars | Carrara Stadium | 9:20pm | |
16 | 27-Dec-20 | Brisbane Heat vs Hobart Hurricanes | Gabba | 7:15pm |
17 | 28-Dec-20 | Perth Scorchers vs Adelaide Strikers | Adelaide Oval | 7:15pm |
18 | 29-Dec-20 | Melbourne Renegades vs Sydney Sixers | Carrara Stadium* | 6:10pm |
19 | Sydney Thunder vs Melbourne Stars | Manuka Oval | 7:15pm | |
20 | 30-Dec-20 | Hobart Hurricanes vs Brisbane Heat | Gabba | 7:15pm |
21 | 31-Dec-20 | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 7:15pm |
22 | 01-Jan-21 | Melbourne Renegades vs Sydney Thunder | Metricon Stadium | 7:15pm* |
23 | 02-Jan-21 | Hobart Hurricanes vs Melbourne Stars | Blundstone Arena | 5:05pm* |
24 | Brisbane Heat vs Sydney Sixers | The Gabba | 8:15pm* | |
25 | 03-Jan-21 | Perth Scorchers vs Melbourne Renegades | Optus Stadium | 4:05pm* |
26 | Adelaide Strikers vs Sydney Sixers | Metricon Stadium | 7:15pm | |
27 | 04-Jan-21 | Melbourne Stars vs Hobart Hurricanes | Blundstone Arena | 4:05pm* |
28 | Brisbane Heat vs Sydney Thunder | The Gabba | 7:15pm | |
29 | 05-Jan-21 | Melbourne Renegades vs Adelaide Strikers | Adelaide oval | 7:15pm |
30 | 06-Jan-21 | Perth Scorchers vs Sydney Sixers | Optus Stadium | 7:15pm |
31 | 07-Jan-21 | Hobart Hurricanes vs Sydney Thunder | Optus Stadium | 6:10pm |
32 | Brisbane Heat vs Melbourne Stars | Metricon Stadium | 9:20pm | |
33 | 08-Jan-21 | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 6:10pm* |
34 | 09-Jan-21 | Perth Scorchers vs Sydney Thunder | Optus Stadium | 7:15pm |
35 | 10-Jan-21 | Sydney Sixers vs Brisbane Heat | Metricon Stadium | 7:15pm |
36 | 11-Jan-21 | Adelaide Strikers vs Melbourne Stars | Adelaide Oval | 7:15pm |
37 | 12-Jan-21 | Perth Scorchers vs Hobart Hurricanes | Optus Stadium | 7:15pm |
38 | 13-Jan-21 | Sydney Thunder vs Sydney Sixers | Showground Stadium | 7:15pm |
39 | 14-Jan-21 | Brisbane Heat vs Melbourne Renegades | Marvel Stadium | 7:15pm |
40 | 15-Jan-21 | Melbourne Stars vs Adelaide Strikers | MCG | 7:15pm |
41 | 16-Jan-21 | Sydney Sixers vs Perth Scorchers | SCG | 6:40pm* |
42 | 17-Jan-21 | Melbourne Stars vs Melbourne Renegades | MCG | 7:15pm |
43 | 18-Jan-21 | Sydney Thunder vs Hobart Hurricanes | Showground Stadium | 7:15pm |
44 | 19-Jan-21 | Perth Scorchers vs Brisbane Heat | Marvel Stadium | 7:15pm |
45 | 20-Jan-21 | Melbourne Renegades vs Melbourne Stars | Marvel Stadium | 7:15pm |
46 | 21-Jan-21 | Adelaide Strikers vs Brisbane Heat | MCG | 7:15pm |
47 | 22-Jan-21 | Hobart Hurricanes vs Perth Scorchers | Marvel Stadium | 4:05pm* |
48 | Sydney Sixers vs Sydney Thunders | SCG | 7:15pm* | |
49 | 23-Jan-21 | Melbourne Renegades vs Brisbane Heat | Marvel Stadium | 4:05pm* |
50 | Melbourne Stars vs Perth Scorchers | MCG | 7:15pm | |
51 | 24-Jan-21 | Sydney Thunder vs Adelaide Strikers | Showground Stadium | 4:05pm* |
52 | Sydney Sixers vs Hobart Hurricanes | SCG | 7:15pm | |
53 | 25-Jan-21 | Adelaide Strikers vs Sydney Thunder | Showground Stadium | 7:15pm |
54 | 26-Jan-21 | Brisbane Heat vs Perth Scorchers | SCG | 1:05pm* |
55 | Melbourne Renegades vs Hobart Hurricanes | MCG | 4:15pm | |
56 | Melbourne Stars vs Sydney Sixers | MCG | 7:50pm | |
57 | 29-Jan-21 | Eliminator | ||
58 | 30-Jan-21 | Qualifier | ||
59 | 31-Jan-21 | Knockout | ||
60 | 04-Feb-21 | Challenger | ||
61 | 06-Feb-21 | The Final |
BIG BASH LEAGUE 2020 TEAMS
Big Bash 2020 scheduled includes 8 teams mentioned below with all the teams will face each other twice before the decider stage will start from 29 January, 2021. All the teams comprised of exception local and international talents as squads of all BBL 10 teams already announced but still few changes are on the cards due to COVID-19 travelling restrictions.
List of teams in BBL 10 season are mentioned below:
- Melbourne Stars
- Sydney Thunders
- Adelaide Strikers
- Hobart Hurricanes
- Sydney Sixers
- Perth Scorchers
- Brisbane Heat
- Melbourne Renegades
Perth Scorchers is the most successful team of Big Bash League with 3 title wins followed by Sydney Sixers who won it twice. Brisbane Heat, Sydney Thunders, Adelaide Strikers and Melbourne Renegades all won BBL title once. Hobart Hurricanes and Melbourne Stars are the only two sides who still not won the title of Big Bash League.