Last updated on February 24th, 2021 at 11:55 pm
Last Updated on February 24, 2021 by admin
One of the fastest growing franchise cricket leagues in the world is Pakistan Super League. Most of the cricket fans who are busy in their routine and just want to check PSL results at the end of the day.
For them we have updated PSL Results today 2021 edition and all PSL results will be updated on this article as soon as the match completed.
Pakistan Super League results 2021 are quite interesting so far as all matches have been won by the team batting second.
PSL Results 2021
In below table not only you can get updates on PSL 2021 Schedule but also PSL results 2021 updated in the last column.
Match Date | Day | Team vs Team | Venue | Start Time (PST) | PSL Match Result |
20-Feb | Sat | Karachi Kings vs Quetta Gladiators, 1st Match | National Stadium, Karachi | 7:00 PM | Karachi Kings won by 7 wickets |
21-Feb | Sun | Lahore Qalandars vs Peshawar Zalmi, 2nd Match | National Stadium, Karachi | 2:00 PM | Lahore Qalandar won by 4 wickets |
21-Feb | Sun | Islamabad United vs Multan Sultans, 3rd Match | National Stadium, Karachi | 7:00 PM | Islamabad United won by 3 wickets |
22-Feb | Mon | Lahore Qalandars vs Quetta Gladiators, 4th Match | National Stadium, Karachi | 7:00 PM | Lahore Qalandars won by 9 Wickets |
23-Feb | Tue | Peshawar Zalmi vs Multan Sultans, 5th Match | National Stadium, Karachi | 7:00 PM | Peshawar Zalmi won by 6 wickets |
24-Feb | Wed | Karachi Kings vs Islamabad United, 6th Match | National Stadium, Karachi | 7:00 PM | Islamabad United won by 5 wickets. |
26-Feb | Fri | Lahore Qalandars vs Multan Sultans, 7th Match | National Stadium, Karachi | 3:00 PM | TBA |
26-Feb | Fri | Peshawar Zalmi vs Quetta Gladiators, 8th Match | National Stadium, Karachi | 8:00 PM | TBA |
27-Feb | Sat | Karachi Kings vs Multan Sultans, 9th Match | National Stadium, Karachi | 2:00 PM | TBA |
27-Feb | Sat | Peshawar Zalmi vs Islamabad United, 10th Match | National Stadium, Karachi | 7:00 PM | TBA |
28-Feb | Sun | Karachi Kings vs Lahore Qalandars, 11th Match | National Stadium, Karachi | 7:00 PM | TBA |
1-Mar | Mon | Islamabad United vs Quetta Gladiators, 12th Match | National Stadium, Karachi | 7:00 PM | TBA |
3-Mar | Wed | Karachi Kings vs Peshawar Zalmi, 13th Match | National Stadium, Karachi | 2:00 PM | TBA |
3-Mar | Wed | Quetta Gladiators vs Multan Sultans, 14th Match | National Stadium, Karachi | 7:00 PM | TBA |
4-Mar | Thu | Lahore Qalandars vs Islamabad United, 15th Match | National Stadium, Karachi | 7:00 PM | TBA |
5-Mar | Fri | Karachi Kings vs Multan Sultans, 16th Match | National Stadium, Karachi | 7:00 PM | TBA |
6-Mar | Sat | Islamabad United vs Quetta Gladiators, 17th Match | National Stadium, Karachi | 2:00 PM | TBA |
6-Mar | Sat | Peshawar Zalmi vs Lahore Qalandars, 18th Match | National Stadium, Karachi | 7:00 PM | TBA |
7-Mar | Sun | Multan Sultans vs Quetta Gladiators, 19th Match | National Stadium, Karachi | 2:00 PM | TBA |
7-Mar | Sun | Islamabad United vs Karachi Kings, 20th Match | National Stadium, Karachi | 7:00 PM | TBA |
10-Mar | Wed | Peshawar Zalmi vs Karachi Kings, 21st Match | Gaddafi Stadium, Lahore | 7:00 PM | TBA |
11-Mar | Thu | Lahore Qalandars vs Quetta Gladiators, 22nd Match | Gaddafi Stadium, Lahore | 7:00 PM | TBA |
12-Mar | Fri | Multan Sultans vs Peshawar Zalmi, 23rd Match | Gaddafi Stadium, Lahore | 3:00 PM | TBA |
12-Mar | Fri | Lahore Qalandars vs Islamabad United, 24th Match | Gaddafi Stadium, Lahore | 8:00 PM | TBA |
13-Mar | Sat | Quetta Gladiators vs Karachi Kings, 25th Match | Gaddafi Stadium, Lahore | 2:00 PM | TBA |
13-Mar | Sat | Multan Sultans vs Islamabad United, 26th Match | Gaddafi Stadium, Lahore | 7:00 PM | TBA |
14-Mar | Sun | Quetta Gladiators vs Peshawar Zalmi, 27th Match | Gaddafi Stadium, Lahore | 2:00 PM | TBA |
14-Mar | Sun | Lahore Qalandars vs Karachi Kings, 28th Match | Gaddafi Stadium, Lahore | 7:00 PM | TBA |
15-Mar | Mon | Islamabad United vs Peshawar Zalmi, 29th Match | Gaddafi Stadium, Lahore | 7:00 PM | TBA |
16-Mar | Tue | Lahore Qalandars vs Multan Sultans, 30th Match | Gaddafi Stadium, Lahore | 7:00 PM | TBA |
18-Mar | Thu | TBC vs TBC, Qualifier | Gaddafi Stadium, Lahore | 7:00 PM | TBA |
19-Mar | Fri | TBC vs TBC, Eliminator 1 | Gaddafi Stadium, Lahore | 7:00 PM | TBA |
20-Mar | Sat | TBC vs TBC, Eliminator 2 | Gaddafi Stadium, Lahore | 7:00 PM | TBA |
22-Mar | Mon | TBC vs TBC, Final | Gaddafi Stadium, Lahore | 7:00 PM | TBA |
Winning and losing each will definitely affects the team standings in PSL 2021 points table and that will decide who will qualify for the playoffs.
If you wants to look at complete team details with previous records of your favorite team than just click on the name of your favorite team below and get the details required,
- Karachi Kings
- Peshawar Zalmi
- Lahore Qalandars
- Quetta Gladiators
- Islamabad United
- Multan Sultans