Last updated on January 14th, 2021 at 10:17 am
Big Bash 2020 edition is already underway despite Pandemic COVID-19 fears. Many overseas cricket players are participating in BBL 10th edition. BBL 2020 Points Table is mentioned below so all our viewers will get to know position of their favourite team.
BBL 2020 Points Table
Team Rank | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
1 | Sydney Sixers | 10 | 7 | 3 | 0 | 0 | 29 | 0.555 |
2 | Sydney Thunder | 10 | 6 | 4 | 0 | 0 | 23 | 1.129 |
3 | Perth Scorchers | 9 | 5 | 3 | 0 | 1 | 20 | 0.903 |
4 | Adelaide Strikers | 10 | 5 | 5 | 0 | 0 | 20 | 0.337 |
5 | Hobart Hurricanes | 10 | 5 | 5 | 0 | 0 | 19 | -0.229 |
6 | Brisbane Heat | 9 | 4 | 5 | 0 | 0 | 16 | 0.13 |
7 | Melbourne Stars | 9 | 3 | 5 | 0 | 1 | 16 | -0.445 |
8 | Melbourne Renegades | 9 | 2 | 7 | 0 | 0 | 9 | -2.5 |
We will update big bash 2020 points table regularly as soon as match finishes. Top 04 team will qualify for the final round which will be comprises of Eliminator, Qualifier, Knock Out, Challenger before the final which will take place on Feb 06th, 2020.