England is not only the founder of traditional cricket but also the founder T20 format which they started and afterwards IPL and BBL took this format to new heights. Vitality Blast 2023 schedule is a longest one amongst best t20 tournaments consisting of 133 matches to be played over the course of 30+ days in United Kingdom.
T20 Blast schedule 2023 consist of 133 matches planned during 33 days. Blast T20 fixtures will start from 20th May, 2023 but due to other domestic matches these fun filled 33 days of cricket will end on 15th July, 2023 as per T20 Blast timetable issued by ECB.
Event | Vitality Blast 2023 |
Venue | England |
No. of Matches | 133 |
No. Of Days | 33 |
Format | Double Round Robin |
Total Teams | 18 |
Current Champion | Hampshire Hawks |
Most Titles | Leicestershire Foxes, Hampshire Hawks (3 Times each) |
To easily manage Vitality Blast 2023 Fixtures. 18 Vitality T20 blast teams have been divided into two groups North and South with each group comprises of 9 teams. Each group team will play each other twice during the league phase.
North Group:
- Birmingham Bears
- Derbyshire Falcons
- Durham
- Lancashire Lightning
- Leicestershire Foxes
- Northants Steelbacks
- Nottinghamshire Outlaws
- Worcestershire Rapids
- Yorkshire Vikings
South Group:
- Essex Eagles
- Glamorgan
- Gloucestershire
- Hampshire Hawks
- Kent Spitfires
- Middlesex
- Somerset
- Surrey
- Sussex Sharks
Vitality Blast 2023 Start Date
As per the Vitality T20 Blast 2023 schedule Vitality blast 2022 competition will start from 20th May, 2023 and as many as 4 teams scheduled to play on the event inaugural day. Â
Just for info league phase of vitality blast 2023 complete on 02nd July, 2023 and on that particular day 16 teams will be competing each other during 8 matches.Â
Vitality Blast 2022 Finals Day
As per current time table of vitality blast 2023 finals day will start from July 06th, 2023 and will complete July 15, 2022 when both semi-finals and finals will held.
Vitality Blast 2023 Schedule
Complete Vitality Blast 2023 Schedule is as below:
Match # | Date | Day | Group | Team vs Team | .GMT/ LOCAL | |
1 | May 20, | Sat | North | Derbyshire vs Lancashire | Edgbaston, Birmingham | 01:30 PM . / 02:30 PM . |
2 | May 20, | Sat | North | Warwickshire vs Yorkshire | Edgbaston, Birmingham | 05:30 PM . / 06:30 PM . |
3 | May 24, | Wed | North | Northamptonshire vs Worcestershire | County Ground, Northampton | 05:30 PM . / 06:30 PM . |
4 | May 24, | Wed | South | Kent vs Gloucestershire | St Lawrence Ground, Canterbury | 05:30 PM . / 06:30 PM . |
5 | May 24, | Wed | South | Somerset vs Hampshire | The Cooper Associates County Ground, Taunton | 06:00 PM . / 07:00 PM . |
6 | May 25, | Thu | South | Middlesex vs Surrey | Lord’s, London | 05:15 PM . / 06:15 PM . |
7 | May 25, | Thu | North | Lancashire vs Leicestershire | Emirates Old Trafford, Manchester | 05:30 PM . / 06:30 PM . |
8 | May 26, | Fri | North | Worcestershire vs Yorkshire | New Road, Worcester | 04:30 PM . / 05:30 PM . |
9 | May 26, | Fri | North | Leicestershire vs Warwickshire | Grace Road, Leicester | 05:30 PM . / 06:30 PM . |
10 | May 26, | Fri | North | Nottinghamshire vs Derbyshire | Trent Bridge, Nottingham | 05:30 PM . / 06:30 PM . |
11 | May 26, | Fri | South | Gloucestershire vs Glamorgan | County Ground, Bristol | 05:30 PM . / 06:30 PM . |
12 | May 26, | Fri | North | Northamptonshire vs Durham | County Ground, Northampton | 05:30 PM . / 06:30 PM . |
13 | May 26, | Fri | South | Surrey vs Kent | Kennington Oval, London | 05:30 PM . / 06:30 PM . |
14 | May 26, | Fri | South | Hampshire vs Middlesex | The Rose Bowl, Southampton | 06:00 PM . / 07:00 PM . |
15 | May 26, | Fri | South | Sussex vs Somerset | County Ground, Hove | 06:00 PM . / 07:00 PM . |
16 | May 27, | Sat | North | Lancashire vs Nottinghamshire | Emirates Old Trafford, Manchester | 01:30 PM . / 02:30 PM . |
17 | May 28, | Sun | South | Surrey vs Sussex | Kennington Oval, London | 01:30 PM . / 02:30 PM . |
18 | May 28, | Sun | North | Yorkshire vs Durham | Headingley, Leeds | 01:30 PM . / 02:30 PM . |
19 | May 28, | Sun | South | Somerset vs Glamorgan | The Cooper Associates County Ground, Taunton | 05:30 PM . / 06:30 PM . |
20 | May 29, | Mon | North | Warwickshire vs Lancashire | Edgbaston, Birmingham | 01:30 PM . / 02:30 PM . |
21 | May 29, | Mon | North | Worcestershire vs Leicestershire | Grace Road, Leicester | 01:30 PM . / 02:30 PM . |
22 | May 29, | Mon | North | Middlesex vs Gloucestershire | Merchant Taylors’ School Ground, Northwood | 01:30 PM . / 02:30 PM . |
23 | May 29, | Mon | North | Derbyshire vs Northamptonshire | County Ground, Derby | 02:00 PM . / 03:00 PM . |
24 | May 29, | Mon | North | Durham vs Nottinghamshire | Riverside Ground, Chester-le-Street | 05:30 PM . / 06:30 PM . |
25 | May 30, | Tue | South | Essex vs Gloucestershire | County Ground, Chelmsford | 05:00 PM . / 06:00 PM . |
26 | May 30, | Tue | South | Kent vs Somerset | St Lawrence Ground, Canterbury | 05:30 PM . / 06:30 PM . |
27 | May 30, | Tue | North | Nottinghamshire vs Yorkshire | Trent Bridge, Nottingham | 05:30 PM . / 06:30 PM . |
28 | May 31, | Wed | South | Middlesex vs Glamorgan | Merchant Taylors’ School Ground, Northwood | 03:30 PM . / 04:30 PM . |
29 | May 31, | Wed | North | Northamptonshire vs Warwickshire | County Ground, Northampton | 05:30 PM . / 06:30 PM . |
30 | May 31, | Wed | South | Hampshire vs Surrey | The Rose Bowl, Southampton | 06:00 PM . / 07:00 PM . |
31 | Jun 01, | Thu | North | Leicestershire vs Derbyshire | Grace Road, Leicester | 05:30 PM . / 06:30 PM . |
32 | Jun 01, | Thu | North | Yorkshire vs Lancashire | Headingley, Leeds | 06:00 PM . / 07:00 PM . |
33 | Jun 01, | Thu | South | Sussex vs Essex | County Ground, Hove | 06:00 PM . / 07:00 PM . |
34 | Jun 02, | Fri | North | Durham vs Lancashire | Riverside Ground, Chester-le-Street | 05:30 PM . / 06:30 PM . |
35 | Jun 02, | Fri | South | Glamorgan vs Kent, . | Sophia Gardens, Cardiff | 05:30 PM . / 06:30 PM . |
36 | Jun 02, | Fri | South | Somerset vs Middlesex, . | The Cooper Associates County Ground, Taunton | 05:30 PM . / 06:30 PM . |
37 | Jun 02, | Fri | North | Northamptonshire vs Leicestershire, . | County Ground, Northampton | 05:30 PM . / 06:30 PM . |
38 | Jun 02, | Fri | North | Nottinghamshire vs Worcestershire, . | Trent Bridge, Nottingham | 05:30 PM . / 06:30 PM . |
39 | Jun 02, | Fri | South | Gloucestershire vs Surrey, . | County Ground, Bristol | 05:45 PM . / 06:45 PM . |
40 | Jun 02, | Fri | North | Derbyshire vs Warwickshire, . | County Ground, Derby | 06:00 PM . / 07:00 PM . |
41 | Jun 02, | Fri | South | Essex vs Hampshire, . | County Ground, Chelmsford | 06:00 PM . / 07:00 PM . |
42 | Jun 03, | Sat | North | Warwickshire vs Nottinghamshire, . | Edgbaston, Birmingham | 05:30 PM . / 06:30 PM . |
43 | Jun 03, | Sat | South | Hampshire vs Sussex, . | The Rose Bowl, Southampton | 06:00 PM . / 07:00 PM . |
44 | Jun 04, | Sun | North | Yorkshire vs Derbyshire, . | Headingley, Leeds | 10:30 AM . / 11:30 AM . |
45 | Jun 04, | Sun | South | Kent vs Surrey, . | St Lawrence Ground, Canterbury | 01:30 PM . / 02:30 PM . |
46 | Jun 04, | Sun | South | Gloucestershire vs Middlesex, . | County Ground, Bristol | 01:30 PM . / 02:30 PM . |
47 | Jun 04, | Sun | South | Somerset vs Essex, . | The Cooper Associates County Ground, Taunton | 01:30 PM . / 02:30 PM . |
48 | Jun 04, | Sun | South | Sussex vs Glamorgan, . | County Ground, Hove | 01:30 PM . / 02:30 PM . |
49 | Jun 04, | Sun | North | Durham vs Leicestershire, . | Riverside Ground, Chester-le-Street | 01:30 PM . / 02:30 PM . |
50 | Jun 04, | Sun | North | Worcestershire vs Northamptonshire, . | New Road, Worcester | 01:30 PM . / 02:30 PM . |
51 | Jun 04, | Sun | North | Nottinghamshire vs Lancashire, . | Trent Bridge, Nottingham | 02:00 PM . / 03:00 PM . |
52 | Jun 06, | Tue | South | Middlesex vs Hampshire, . | Radlett Cricket Club, Radlett | 03:30 PM . / 04:30 PM . |
53 | Jun 06, | Tue | North | Leicestershire vs Yorkshire, . | Grace Road, Leicester | 05:30 PM . / 06:30 PM . |
54 | Jun 06, | Tue | North | Durham vs Northamptonshire, . | Riverside Ground, Chester-le-Street | 05:30 PM . / 06:30 PM . |
55 | Jun 06, | Tue | South | Essex vs Sussex, . | County Ground, Chelmsford | 06:00 PM . / 07:00 PM . |
56 | Jun 07, | Wed | North | Lancashire vs Worcestershire, . | Stanley Park, Blackpool | 04:00 PM . / 05:00 PM . |
57 | Jun 07, | Wed | South | Kent vs Essex, . | St Lawrence Ground, Canterbury | 05:30 PM . / 06:30 PM . |
58 | Jun 07, | Wed | South | Glamorgan vs Surrey, . | Sophia Gardens, Cardiff | 05:30 PM . / 06:30 PM . |
59 | Jun 07, | Wed | North | Warwickshire vs Derbyshire, . | Edgbaston, Birmingham | 05:30 PM . / 06:30 PM . |
60 | Jun 07, | Wed | South | Hampshire vs Somerset, . | The Rose Bowl, Southampton | 06:00 PM . / 07:00 PM . |
61 | Jun 08, | Thu | South | Middlesex vs Sussex, . | Lord’s, London | 05:15 PM . / 06:15 PM . |
62 | Jun 08, | Thu | North | Nottinghamshire vs Durham, . | Trent Bridge, Nottingham | 05:30 PM . / 06:30 PM . |
63 | Jun 09, | Fri | North | Derbyshire vs Nottinghamshire, . | County Ground, Derby | 05:30 PM . / 06:30 PM . |
64 | Jun 09, | Fri | South | Glamorgan vs Essex, . | Sophia Gardens, Cardiff | 05:30 PM . / 06:30 PM . |
65 | Jun 09, | Fri | North | Yorkshire vs Worcestershire, . | Headingley, Leeds | 05:30 PM . / 06:30 PM . |
66 | Jun 09, | Fri | North | Warwickshire vs Northamptonshire, . | Edgbaston, Birmingham | 05:30 PM . / 06:30 PM . |
67 | Jun 09, | Fri | North | Leicestershire vs Durham, . | Grace Road, Leicester | 05:30 PM . / 06:30 PM . |
68 | Jun 09, | Fri | South | Kent vs Hampshire, . | St Lawrence Ground, Canterbury | 05:30 PM . / 06:30 PM . |
69 | Jun 09, | Fri | South | Gloucestershire vs Somerset, . | County Ground, Bristol | 05:30 PM . / 06:30 PM . |
70 | Jun 09, | Fri | South | Sussex vs Surrey, . | County Ground, Hove | 06:00 PM . / 07:00 PM . |
71 | Jun 16, | Fri | North | Worcestershire vs Warwickshire, . | New Road, Worcester | 04:30 PM . / 05:30 PM . |
72 | Jun 16, | Fri | South | Middlesex vs Kent, . | Lord’s, London | 05:15 PM . / 06:15 PM . |
73 | Jun 16, | Fri | North | Northamptonshire vs Lancashire, . | County Ground, Northampton | 05:30 PM . / 06:30 PM . |
74 | Jun 16, | Fri | South | Somerset vs Surrey, . | The Cooper Associates County Ground, Taunton | 05:30 PM . / 06:30 PM . |
75 | Jun 16, | Fri | North | Durham vs Derbyshire, . | Riverside Ground, Chester-le-Street | 05:30 PM . / 06:30 PM . |
76 | Jun 16, | Fri | North | Yorkshire vs Leicestershire, . | Headingley, Leeds | 05:30 PM . / 06:30 PM . |
77 | Jun 16, | Fri | South | Sussex vs Hampshire, . | County Ground, Hove | 06:00 PM . / 07:00 PM . |
78 | Jun 16, | Fri | South | Essex vs Glamorgan, . | County Ground, Chelmsford | 06:00 PM . / 07:00 PM . |
79 | Jun 17, | Sat | South | Gloucestershire vs Kent, . | County Ground, Bristol | 06:00 PM . / 07:00 PM . |
80 | Jun 18, | Sun | North | Leicestershire vs Worcestershire, . | Grace Road, Leicester | 01:30 PM . / 02:30 PM . |
81 | Jun 18, | Sun | North | Northamptonshire vs Nottinghamshire, . | County Ground, Northampton | 01:30 PM . / 02:30 PM . |
82 | Jun 18, | Sun | South | Glamorgan vs Gloucestershire, . | Sophia Gardens, Cardiff | 01:30 PM . / 02:30 PM . |
83 | Jun 18, | Sun | South | Middlesex vs Essex, . | Lord’s, London | 01:30 PM . / 02:30 PM . |
84 | Jun 18, | Sun | South | Surrey vs Hampshire, . | Kennington Oval, London | 01:30 PM . / 02:30 PM . |
85 | Jun 18, | Sun | North | Lancashire vs Durham, . | Emirates Old Trafford, Manchester | 01:30 PM . / 02:30 PM . |
86 | Jun 18, | Sun | North | Derbyshire vs Yorkshire, . | Queen’s Park, Chesterfield | 01:30 PM . / 02:30 PM . |
87 | Jun 19, | MOn | South | Essex vs Somerset, . | County Ground, Chelmsford | 06:00 PM . / 07:00 PM . |
88 | Jun 20, | Tue | North | Worcestershire vs Lancashire, . | New Road, Worcester | 04:30 PM . / 05:30 PM . |
89 | Jun 20, | Tue | North | Durham vs Warwickshire, . | Riverside Ground, Chester-le-Street | 05:30 PM . / 06:30 PM . |
90 | Jun 20, | Tue | South | Surrey vs Glamorgan, . | Kennington Oval, London | 05:30 PM . / 06:30 PM . |
91 | Jun 20, | Tue | North | Yorkshire vs Northamptonshire, . | Headingley, Leeds | 05:30 PM . / 06:30 PM . |
92 | Jun 20, | Tue | North | Leicestershire vs Nottinghamshire, . | Grace Road, Leicester | 05:30 PM . / 06:30 PM . |
93 | Jun 20, | Tue | South | Gloucestershire vs Hampshire, . | County Ground, Bristol | 05:30 PM . / 06:30 PM . |
94 | Jun 20, | Tue | South | Sussex vs Kent, . | County Ground, Hove | 06:00 PM . / 07:00 PM . |
95 | Jun 21, | Wed | South | Glamorgan vs Somerset, . | Sophia Gardens, Cardiff | 05:30 PM . / 06:30 PM . |
96 | Jun 21, | Wed | North | Northamptonshire vs Derbyshire, . | County Ground, Northampton | 05:30 PM . / 06:30 PM . |
97 | Jun 22, | Thu | North | Worcestershire vs Nottinghamshire, . | New Road, Worcester | 04:30 PM . / 05:30 PM . |
98 | Jun 22, | Thu | South | Gloucestershire vs Sussex, . | County Ground, Bristol | 05:30 PM . / 06:30 PM . |
99 | Jun 22, | Thu | South | Surrey vs Middlesex, . | Kennington Oval, London | 05:30 PM . / 06:30 PM . |
100 | Jun 22, | Thu | North | Yorkshire vs Warwickshire, . | Headingley, Leeds | 05:30 PM . / 06:30 PM . |
101 | Jun 22, | Thu | South | Essex vs Kent, . | County Ground, Chelmsford | 06:00 PM . / 07:00 PM . |
102 | Jun 23, | Fri | North | Lancashire vs Derbyshire, . | Emirates Old Trafford, Manchester | 05:30 PM . / 06:30 PM . |
103 | Jun 23, | Fri | North | Warwickshire vs Worcestershire, . | Edgbaston, Birmingham | 05:30 PM . / 06:30 PM . |
104 | Jun 23, | Fri | North | Leicestershire vs Northamptonshire, . | Grace Road, Leicester | 05:30 PM . / 06:30 PM . |
105 | Jun 23, | Fri | South | Kent vs Middlesex, . | St Lawrence Ground, Canterbury | 05:30 PM . / 06:30 PM . |
106 | Jun 23, | Fri | South | Somerset vs Gloucestershire, . | The Cooper Associates County Ground, Taunton | 05:30 PM . / 06:30 PM . |
107 | Jun 23, | Fri | South | Glamorgan vs Sussex, . | Sophia Gardens, Cardiff | 05:30 PM . / 06:30 PM . |
108 | Jun 23, | Fri | North | Durham vs Yorkshire, . | Riverside Ground, Chester-le-Street | 05:30 PM . / 06:30 PM . |
109 | Jun 23, | Fri | South | Hampshire vs Essex, . | The Rose Bowl, Southampton | 06:00 PM . / 07:00 PM . |
110 | Jun 30, | Fri | North | Worcestershire vs Durham, . | New Road, Worcester | 04:30 PM . / 05:30 PM . |
111 | Jun 30, | Fri | South | Kent vs Sussex, . | St Lawrence Ground, Canterbury | 05:30 PM . / 06:30 PM . |
112 | Jun 30, | Fri | South | Surrey vs Somerset, . | Kennington Oval, London | 05:30 PM . / 06:30 PM . |
113 | Jun 30, | Fri | North | Nottinghamshire vs Warwickshire, . | Trent Bridge, Nottingham | 05:30 PM . / 06:30 PM . |
114 | Jun 30, | Fri | North | Derbyshire vs Leicestershire, . | County Ground, Derby | 06:00 PM . / 07:00 PM . |
115 | Jun 30, | Fri | South | Essex vs Middlesex, . | County Ground, Chelmsford | 06:00 PM . / 07:00 PM . |
116 | Jun 30, | Fri | North | Lancashire vs Yorkshire, . | Emirates Old Trafford, Manchester | 06:00 PM . / 07:00 PM . |
117 | Jun 30, | Fri | South | Hampshire vs Glamorgan, . | The Rose Bowl, Southampton | 06:00 PM . / 07:00 PM . |
118 | Jul 01, | Sat | South | Sussex vs Gloucestershire, . | County Ground, Hove | 01:30 PM . / 02:30 PM . |
119 | Jul 02, | Sun | South | Somerset vs Kent, . | The Cooper Associates County Ground, Taunton | 01:30 PM . / 02:30 PM . |
120 | Jul 02, | Sun | North | Nottinghamshire vs Leicestershire, . | Trent Bridge, Nottingham | 01:30 PM . / 02:30 PM . |
121 | Jul 02, | Sun | North | Warwickshire vs Durham, . | Edgbaston, Birmingham | 01:30 PM . / 02:30 PM . |
122 | Jul 02, | Sun | South | Hampshire vs Gloucestershire, . | The Rose Bowl, Southampton | 01:30 PM . / 02:30 PM . |
123 | Jul 02, | Sun | North | Lancashire vs Northamptonshire, . | Emirates Old Trafford, Manchester | 05:30 PM . / 06:30 PM . |
124 | Jul 02, | Sun | South | Surrey vs Essex, . | Kennington Oval, London | 05:30 PM . / 06:30 PM . |
125 | Jul 02, | Sun | South | Glamorgan vs Middlesex, . | Sophia Gardens, Cardiff | 05:30 PM . / 06:30 PM . |
126 | Jul 02, | Sun | North | Derbyshire vs Worcestershire, . | The Cooper Associates County Ground, Taunton | 05:30 PM . / 06:30 PM . |
127 | Jul 06, | Thu | – | TBC vs TBC, Quarter Final 2 | TBC, TBC | 12:00 AM . / 05:30 AM . |
128 | Jul 06, | Thu | – | TBC vs TBC, Quarter Final 1 | TBC, TBC | 12:00 AM . / 05:30 AM . |
129 | Jul 07, | Fri | – | TBC vs TBC, Quarter Final 3 | TBC, TBC | 12:00 AM . / 05:30 AM . |
130 | Jul 07, | Fri | – | TBC vs TBC, Quarter Final 4 | TBC, TBC | 12:00 AM . / 05:30 AM . |
131 | Jul 15, | Sat | – | TBC vs TBC, Semi Final 1 | Edgbaston, Birmingham | 10:00 AM . / 11:00 AM . |
132 | Jul 15, | Sat | – | TBC vs TBC, Semi Final 2 | Edgbaston, Birmingham | 01:30 PM . / 02:30 PM . |
133 | Jul 15, | Sat | – | TBC vs TBC, Final | Edgbaston, Birmingham | 05:45 PM . / 06:45 PM . |
Vitality Blast 2023 Oversease Players
Many players form top international cricketing nations are part of various T20 blast teams for 2023 edition despite Vitality Blast 2023 Schedule coinciding many bilateral series. List of foreign players in Vitality blast 2023.
- Players form Australia is part of blast 2023 edition.
- Top South Africa players also part of 2023 blast cricket.
- New Zealand batters and bowlers are also representing various sides in blast 2023 season.
- Afghanistan players are also part of blast teams in 2021 just like they are part of IPL 2023 edition, Big Bash 2022 edition and PSL 2023 edition.