England is not only the founder of traditional cricket but also the founder T20 format which they started and afterwards IPL and BBL took this format to new heights. Vitality Blast 2022 schedule is a long one consisting of 132 matches to be played over the course of 30+ days in United Kingdom.
T20 Blast schedule 2022 consist of 132 matches planned during 33 days. Blast T20 fixtures will start from 25th May, 2022 but due to other domestic matches these fun filled 33 days of cricket will end on 16th July, 2022 as per T20 Blast timetable issued by ECB.
Event | Vitality Blast 2022 |
Venue | England |
No. of Matches | 132 |
No. Of Days | 35 |
Format | Double Round Robin |
Total Teams | 18 |
Current Champion | Kent Spitfires |
Most Titles | Leicestershire Foxes (3 Times) |
To easily manage Vitality Blast 2022 Fixtures. 18 Vitality T20 blast teams have been divided into two groups North and South with each group comprises of 9 teams. Each group team will play each other twice during the league phase.
North Group:
- Derbyshire
- Durham
- Lancashire
- Leicestershire
- Northamptonshire
- Nottinghamshire
- Warwickshire
- Worcestershire
- Yorkshire
South Group:
- Essex
- Glamorgan
- Gloucestershire
- Hampshire
- Kent
- Middlesex
- Somerset
- Surrey
- Sussex
Vitality Blast 2022 Start Date
As per the Vitality T20 Blast 2022 schedule Vitality blast 2022 competition will start from 25th May, 2022 and as many as 4 teams scheduled to play on the event inaugural day.
Just for info league phase of vitality blast 2022 complete on 03rd July, 2022 and on that particular day 16 teams will be competing each other during 8 matches.
Vitality Blast 2022 Finals Day
As per current time table of vitality blast 2022 finals day will start from July 07th, 2022 and will complete July 16, 2022 when both semi-finals and finals will held..
Vitality Blast 2022 Schedule
Complete Vitality Blast 2022 Fixtures is as below:
Date | Day | Match | Venue | Local | GMT |
May 25, 2022 | Wed | Yorkshire Vikings vs Worcestershire Rapids | Headingley Stadium, Leeds | 18:30 local | 17:30 GMT |
May 25, 2022 | Wed | Kent Spitfires vs Somerset CCC | The Spitfire Ground, Canterbury | 19:00 local | 18:00 GMT |
May 26, 2022 | Thu | Middlesex vs Gloucestershire | Radlett Cricket Club, Radlett | 16:30 local | 15:30 GMT |
May 26, 2022 | Thu | Birmingham Bears vs Steelbacks | Edgbaston, Birmingham | 18:30 local | 17:30 GMT |
May 26, 2022 | Thu | Leicestershire Foxes vs Durham Cricket | Uptonsteel County Ground, Leicester | 18:30 local | 17:30 GMT |
May 26, 2022 | Thu | Sussex Sharks vs Glamorgan | The 1st Central County Ground, Hove | 19:00 local | 18:00 GMT |
May 27, 2022 | Fri | Gloucestershire vs Sussex Sharks | The Seat Unique Stadium, Bristol, Bristol | 18:30 local | 17:30 GMT |
May 27, 2022 | Fri | Lancashire Lightning vs Yorkshire Vikings | Emirates Old Trafford, Manchester | 18:30 local | 17:30 GMT |
May 27, 2022 | Fri | Surrey CCC vs Glamorgan | The Kia Oval, London | 18:30 local | 17:30 GMT |
May 27, 2022 | Fri | Steelbacks vs Durham Cricket | The County Ground, Northampton | 18:30 local | 17:30 GMT |
May 27, 2022 | Fri | Notts Outlaws vs Worcestershire Rapids | Trent Bridge, Nottingham | 18:30 local | 17:30 GMT |
May 27, 2022 | Fri | Hampshire Hawks vs Middlesex | The Ageas Bowl, Southampton | 19:00 local | 18:00 GMT |
May 27, 2022 | Fri | Kent Spitfires vs Essex Eagles | The Spitfire Ground, Canterbury | 19:00 local | 18:00 GMT |
May 27, 2022 | Fri | Derbyshire Falcons vs Birmingham Bears | The Incora County Ground, Derby | 19:00 local | 18:00 GMT |
May 28, 2022 | Sat | Leicestershire Foxes vs Derbyshire Falcons | Uptonsteel County Ground, Leicester | 14:30 local | 13:30 GMT |
May 29, 2022 | Sun | Birmingham Bears vs Durham Cricket | Edgbaston, Birmingham | 14:30 local | 13:30 GMT |
May 29, 2022 | Sun | Lancashire Lightning vs Worcestershire Rapids | Emirates Old Trafford, Manchester | 14:30 local | 13:30 GMT |
May 29, 2022 | Sun | Middlesex vs Glamorgan | Radlett Cricket Club, Radlett | 14:30 local | 13:30 GMT |
May 29, 2022 | Sun | Sussex Sharks vs Kent Spitfires | The 1st Central County Ground, Hove | 14:30 local | 13:30 GMT |
May 29, 2022 | Sun | Somerset CCC vs Essex Eagles | The Cooper Associates County Ground, Taunton | 16:00 local | 13:30 GMT |
May 29, 2022 | Sun | Yorkshire Vikings vs Leicestershire Foxes | Headingley Stadium, Leeds | 15:00 local | 14:00 GMT |
May 29, 2022 | Sun | Notts Outlaws vs Steelbacks | Trent Bridge, Nottingham | 15:00 local | 14:00 GMT |
May 30, 2022 | Mon | Hampshire Hawks vs Somerset CCC | The Ageas Bowl, Southampton | 19:00 local | 18:00 GMT |
May 31, 2022 | Tue | Yorkshire Vikings vs Derbyshire Falcons | Headingley Stadium, Leeds | 18:30 local | 17:30 GMT |
May 31, 2022 | Tue | Surrey CCC vs Gloucestershire | The Kia Oval, London | 18:30 local | 17:30 GMT |
May 31, 2022 | Tue | Notts Outlaws vs Lancashire Lightning | Trent Bridge, Nottingham | 18:30 local | 17:30 GMT |
May 31, 2022 | Tue | Essex Eagles vs Hampshire Hawks | The Cloud County Ground, Chelmsford | 19:00 local | 18:00 GMT |
June 1, 2022 | Wed | Lancashire Lightning vs Derbyshire Falcons | Emirates Old Trafford, Manchester | 14:30 local | 13:30 GMT |
June 1, 2022 | Wed | Gloucestershire vs Kent Spitfires | The Seat Unique Stadium, Bristol, Bristol | 18:30 local | 17:30 GMT |
June 1, 2022 | Wed | Durham Cricket vs Worcestershire Rapids | The Riverside, Chester-le-Street | 18:30 local | 17:30 GMT |
June 1, 2022 | Wed | Steelbacks vs Leicestershire Foxes | The County Ground, Northampton | 18:30 local | 17:30 GMT |
June 1, 2022 | Wed | Somerset CCC vs Sussex Sharks | The Cooper Associates County Ground, Taunton | 18:30 local | 17:30 GMT |
June 2, 2022 | Thu | Birmingham Bears vs Leicestershire Foxes | Edgbaston, Birmingham | 18:30 local | 17:30 GMT |
June 2, 2022 | Thu | Surrey CCC vs Hampshire Hawks | The Kia Oval, London | 18:30 local | 17:30 GMT |
June 2, 2022 | Thu | Glamorgan vs Essex Eagles | Sophia Gardens, Cardiff | 19:00 local | 18:00 GMT |
June 3, 2022 | Fri | Worcestershire Rapids vs Birmingham Bears | New Road, Worcester | 14:30 local | 13:30 GMT |
June 3, 2022 | Fri | Gloucestershire vs Essex Eagles | The Seat Unique Stadium, Bristol, Bristol | 18:30 local | 17:30 GMT |
June 3, 2022 | Fri | Lancashire Lightning vs Steelbacks | Emirates Old Trafford, Manchester | 18:30 local | 17:30 GMT |
June 3, 2022 | Fri | Yorkshire Vikings vs Durham Cricket | Headingley Stadium, Leeds | 18:30 local | 17:30 GMT |
June 3, 2022 | Fri | Somerset CCC vs Glamorgan | The Cooper Associates County Ground, Taunton | 18:30 local | 17:30 GMT |
June 3, 2022 | Fri | Kent Spitfires vs Surrey CCC | The Spitfire Ground, Canterbury | 19:00 local | 18:00 GMT |
June 3, 2022 | Fri | Sussex Sharks vs Middlesex | The 1st Central County Ground, Hove | 19:00 local | 18:00 GMT |
June 3, 2022 | Fri | Derbyshire Falcons vs Notts Outlaws | The Incora County Ground, Derby | 19:00 local | 18:00 GMT |
June 4, 2022 | Sat | Hampshire Hawks vs Sussex Sharks | The Ageas Bowl, Southampton | 19:00 local | 18:00 GMT |
June 5, 2022 | Sun | Kent Spitfires vs Middlesex | The Spitfire Ground, Canterbury | 14:30 local | 13:30 GMT |
June 5, 2022 | Sun | Birmingham Bears vs Notts Outlaws | Edgbaston, Birmingham | 14:30 local | 13:30 GMT |
June 5, 2022 | Sun | Durham Cricket vs Steelbacks | The Riverside, Chester-le-Street | 14:30 local | 13:30 GMT |
June 5, 2022 | Sun | Worcestershire Rapids vs Leicestershire Foxes | New Road, Worcester | 14:30 local | 13:30 GMT |
June 5, 2022 | Sun | Glamorgan vs Surrey CCC | Sophia Gardens, Cardiff | 14:30 local | 13:30 GMT |
June 6, 2022 | Mon | Yorkshire Vikings vs Notts Outlaws | Headingley Stadium, Leeds | 18:30 local | 17:30 GMT |
June 7, 2022 | Tue | Middlesex vs Hampshire Hawks | Radlett Cricket Club, Radlett | 16:30 local | 15:30 GMT |
June 7, 2022 | Tue | Glamorgan vs Gloucestershire | Sophia Gardens, Cardiff | 18:30 local | 17:30 GMT |
June 7, 2022 | Tue | Steelbacks vs Derbyshire Falcons | The County Ground, Northampton | 18:30 local | 17:30 GMT |
June 7, 2022 | Tue | Leicestershire Foxes vs Lancashire Lightning | Uptonsteel County Ground, Leicester | 18:30 local | 17:30 GMT |
June 7, 2022 | Tue | Essex Eagles vs Kent Spitfires | The Cloud County Ground, Chelmsford | 19:00 local | 18:00 GMT |
June 8, 2022 | Wed | Durham Cricket vs Birmingham Bears | Headingley Stadium, Leeds | 18:30 local | 17:30 GMT |
June 8, 2022 | Wed | Surrey CCC vs Sussex Sharks | The Kia Oval, London | 18:30 local | 17:30 GMT |
June 9, 2022 | Thu | Middlesex vs Surrey CCC | Lord’s Cricket Ground, London | 18:15 local | 17:15 GMT |
June 9, 2022 | Thu | Gloucestershire vs Somerset CCC | The Seat Unique Stadium, Bristol, Bristol | 18:30 local | 17:30 GMT |
June 9, 2022 | Thu | Steelbacks vs Worcestershire Rapids | The County Ground, Northampton | 18:30 local | 17:30 GMT |
June 9, 2022 | Thu | Hampshire Hawks vs Essex Eagles | The Ageas Bowl, Southampton | 19:00 local | 18:00 GMT |
June 9, 2022 | Thu | Derbyshire Falcons vs Leicestershire Foxes | The Incora County Ground, Derby | 19:00 local | 18:00 GMT |
June 10, 2022 | Fri | Worcestershire Rapids vs Derbyshire Falcons | New Road, Worcester | 17:30 local | 16:30 GMT |
June 10, 2022 | Fri | Birmingham Bears vs Yorkshire Vikings | Edgbaston, Birmingham | 18:30 local | 17:30 GMT |
June 10, 2022 | Fri | Durham Cricket vs Lancashire Lightning | The Riverside, Chester-le-Street | 18:30 local | 17:30 GMT |
June 10, 2022 | Fri | Glamorgan vs Hampshire Hawks | Sophia Gardens, Cardiff | 18:30 local | 17:30 GMT |
June 10, 2022 | Fri | Somerset CCC vs Kent Spitfires | The Cooper Associates County Ground, Taunton | 18:30 local | 17:30 GMT |
June 10, 2022 | Fri | Leicestershire Foxes vs Notts Outlaws | Uptonsteel County Ground, Leicester | 18:30 local | 17:30 GMT |
June 10, 2022 | Fri | Sussex Sharks vs Gloucestershire | The 1st Central County Ground, Hove | 19:00 local | 18:00 GMT |
June 10, 2022 | Fri | Essex Eagles vs Middlesex | The Cloud County Ground, Chelmsford | 19:00 local | 18:00 GMT |
June 17, 2022 | Fri | Durham Cricket vs Yorkshire Vikings | The Riverside, Chester-le-Street | 18:30 local | 17:30 GMT |
June 17, 2022 | Fri | Surrey CCC vs Middlesex | The Kia Oval, London | 18:30 local | 17:30 GMT |
June 17, 2022 | Fri | Somerset CCC vs Gloucestershire | The Cooper Associates County Ground, Taunton | 18:30 local | 17:30 GMT |
June 17, 2022 | Fri | Steelbacks vs Lancashire Lightning | The County Ground, Northampton | 18:30 local | 17:30 GMT |
June 17, 2022 | Fri | Notts Outlaws vs Birmingham Bears | Trent Bridge, Nottingham | 18:30 local | 17:30 GMT |
June 17, 2022 | Fri | Leicestershire Foxes vs Worcestershire Rapids | Uptonsteel County Ground, Leicester | 18:30 local | 17:30 GMT |
June 17, 2022 | Fri | Hampshire Hawks vs Kent Spitfires | The Ageas Bowl, Southampton | 19:00 local | 18:00 GMT |
June 17, 2022 | Fri | Essex Eagles vs Sussex Sharks | The Cloud County Ground, Chelmsford | 19:00 local | 18:00 GMT |
June 18, 2022 | Sat | Derbyshire Falcons vs Yorkshire Vikings | Queen’s Park, Chesterfield | 14:30 local | 13:30 GMT |
June 18, 2022 | Sat | Worcestershire Rapids vs Steelbacks | New Road, Worcester | 14:30 local | 13:30 GMT |
June 18, 2022 | Sat | Gloucestershire vs Glamorgan | The Seat Unique Stadium, Bristol, Bristol | 18:30 local | 17:30 GMT |
June 19, 2022 | Sun | Hampshire Hawks vs Surrey CCC | The Ageas Bowl, Southampton | 14:30 local | 13:30 GMT |
June 19, 2022 | Sun | Birmingham Bears vs Derbyshire Falcons | Edgbaston, Birmingham | 14:30 local | 13:30 GMT |
June 19, 2022 | Sun | Durham Cricket vs Leicestershire Foxes | The Riverside, Chester-le-Street | 14:30 local | 13:30 GMT |
June 19, 2022 | Sun | Middlesex vs Kent Spitfires | Lord’s Cricket Ground, London | 14:30 local | 13:30 GMT |
June 19, 2022 | Sun | Glamorgan vs Sussex Sharks | Sophia Gardens, Cardiff | 14:30 local | 13:30 GMT |
June 19, 2022 | Sun | Lancashire Lightning vs Notts Outlaws | Stanley Park, Blackpool | 14:30 local | 13:30 GMT |
June 19, 2022 | Sun | Essex Eagles vs Somerset CCC | The Cloud County Ground, Chelmsford | 14:30 local | 13:30 GMT |
June 21 2022 | Tue | Surrey CCC vs Somerset CCC | The Kia Oval, London | 18:30 local | 17:30 GMT |
June 21 2022 | Tue | Glamorgan vs Middlesex | Sophia Gardens, Cardiff | 18:30 local | 17:30 GMT |
June 21 2022 | Tue | Notts Outlaws vs Leicestershire Foxes | Trent Bridge, Nottingham | 18:30 local | 17:30 GMT |
June 21 2022 | Tue | Kent Spitfires vs Gloucestershire | The Spitfire Ground, Canterbury | 19:00 local | 18:00 GMT |
June 21 2022 | Tue | Derbyshire Falcons vs Steelbacks | The Incora County Ground, Derby | 19:00 local | 18:00 GMT |
June 22, 2022 | Wed | Steelbacks vs Birmingham Bears | The County Ground, Northampton | 18:30 local | 17:30 GMT |
June 23, 2022 | Thu | Worcestershire Rapids vs Yorkshire Vikings | New Road, Worcester | 17:30 local | 16:30 GMT |
June 23, 2022 | Thu | Lancashire Lightning vs Durham Cricket | Stanley Park, Blackpool | 17:30 local | 16:30 GMT |
June 23, 2022 | Thu | Middlesex vs Essex Eagles | Lord’s Cricket Ground, London | 18:15 local | 17:15 GMT |
June 23, 2022 | Thu | Notts Outlaws vs Derbyshire Falcons | Trent Bridge, Nottingham | 18:30 local | 17:30 GMT |
June 23, 2022 | Thu | Somerset CCC vs Hampshire Hawks | The Cooper Associates County Ground, Taunton | 19:00 local | 17:30 GMT |
June 23, 2022 | Thu | Sussex Sharks vs Surrey CCC | The 1st Central County Ground, Hove | 19:00 local | 18:00 GMT |
June 24, 2022 | Fri | Gloucestershire vs Hampshire Hawks | The Seat Unique Stadium, Bristol, Bristol | 18:30 local | 17:30 GMT |
June 24, 2022 | Fri | Durham Cricket vs Notts Outlaws | The Riverside, Chester-le-Street | 18:30 local | 17:30 GMT |
June 24, 2022 | Fri | Glamorgan vs Somerset CCC | Sophia Gardens, Cardiff | 18:30 local | 17:30 GMT |
June 24, 2022 | Fri | Steelbacks vs Yorkshire Vikings | The County Ground, Northampton | 18:30 local | 17:30 GMT |
June 24, 2022 | Fri | Birmingham Bears vs Worcestershire Rapids | Edgbaston, Birmingham | 19:00 local | 18:00 GMT |
June 24, 2022 | Fri | Kent Spitfires vs Sussex Sharks | The Spitfire Ground, Canterbury | 19:00 local | 18:00 GMT |
June 24, 2022 | Fri | Essex Eagles vs Surrey CCC | The Cloud County Ground, Chelmsford | 19:00 local | 18:00 GMT |
June 24, 2022 | Fri | Derbyshire Falcons vs Lancashire Lightning | The Incora County Ground, Derby | 19:00 local | 18:00 GMT |
July 1, 2022 | Fri | Worcestershire Rapids vs Lancashire Lightning | New Road, Worcester | 17:30 local | 16:30 GMT |
July 1, 2022 | Fri | Middlesex vs Somerset CCC | Lord’s Cricket Ground, London | 18:15 local | 17:15 GMT |
July 1, 2022 | Fri | Yorkshire Vikings vs Birmingham Bears | Headingley Stadium, Leeds | 18:30 local | 17:30 GMT |
July 1, 2022 | Fri | Surrey CCC vs Kent Spitfires | The Kia Oval, London | 18:30 local | 17:30 GMT |
July 1, 2022 | Fri | Leicestershire Foxes vs Steelbacks | Uptonsteel County Ground, Leicester | 18:30 local | 17:30 GMT |
July 1, 2022 | Fri | Notts Outlaws vs Durham Cricket | Trent Bridge, Nottingham | 19:00 local | 18:00 GMT |
July 1, 2022 | Fri | Hampshire Hawks vs Gloucestershire | The Ageas Bowl, Southampton | 19:00 local | 18:00 GMT |
July 1, 2022 | Fri | Sussex Sharks vs Essex Eagles | The 1st Central County Ground, Hove | 19:00 local | 18:00 GMT |
July 2, 2022 | Sat | Essex Eagles vs Glamorgan | The Cloud County Ground, Chelmsford | 19:00 local | 18:00 GMT |
July 3, 2022 | Sun | Gloucestershire vs Middlesex | The Seat Unique Stadium, Bristol, Bristol | 14:30 local | 13:30 GMT |
July 3, 2022 | Sun | Kent Spitfires vs Glamorgan | The Spitfire Ground, Canterbury | 14:30 local | 13:30 GMT |
July 3, 2022 | Sun | Lancashire Lightning vs Birmingham Bears | Emirates Old Trafford, Manchester | 14:30 local | 13:30 GMT |
July 3, 2022 | Sun | Worcestershire Rapids vs Notts Outlaws | New Road, Worcester | 14:30 local | 13:30 GMT |
July 3, 2022 | Sun | Sussex Sharks vs Hampshire Hawks | The 1st Central County Ground, Hove | 14:30 local | 13:30 GMT |
July 3, 2022 | Sun | Derbyshire Falcons vs Durham Cricket | The Incora County Ground, Derby | 14:30 local | 13:30 GMT |
July 3, 2022 | Sun | Leicestershire Foxes vs Yorkshire Vikings | Uptonsteel County Ground, Leicester | 14:30 local | 13:30 GMT |
July 3, 2022 | Sun | Somerset CCC vs Surrey CCC | The Cooper Associates County Ground, Taunton | 19:00 local | 17:30 GMT |
July 7, 2022 | Thu | TBC vs TBC – Quarter Final 1 | TBC | 18:30 local | 18:30 GMT |
July 9, 2022 | Sat | TBC vs TBC – Quarter Final 2 | TBC | 18:30 local | 18:30 GMT |
July 9, 2022 | Sat | TBC vs TBC – Quarter Final 3 | TBC | 18:30 local | 18:30 GMT |
July 10, 2022 | Sun | TBC vs TBC – Quarter Final 4 | TBC | 18:30 local | 18:30 GMT |
July 16, 2022 | Sat | TBC vs TBC – Semi Final 1 | TBC | 11:00 local | 10:00 GMT |
July 16, 2022 | Sat | TBC vs TBC – Semi Final 2 | TBC | 14:30 local | 13:30 GMT |
July 16, 2022 | Sat | TBC vs TBC – Final | TBC | 18:45 local | 17:45 GMT |
Vitality Blast 2022 Oversease Players
Many players form top international cricketing nations are part of various T20 blast teams for 2022 edition. List of foreign players in Vitality blast 2022.
- Players form Australia is part of blast 2022 edition.
- Top South Africa players also part of 2022 blast cricket.
- New Zealand batters and bowlers are also representing various sides in blast 2022 season.
- Afghanistan players are also part of blast teams in 2021 just like they are part of IPL 2022 edition, Big Bash 2021 edition and PSL 2022 edition.