It is an interesting list when you look at the most sixes in test by current cricket batsman. Ben Stokes of England is leading the chart with 79 sixes in test cricket in 71 test matches.
Followed by New Zealand fast bowler Tim Southee & Sri Lanka’s Angelow Matthews who both hit 75 & 63 sixes in test matches respectively.
Best Ratio of 6s Per Innings
However if you look at most sixes per match ratio than New Zealand’s Colin De Grandhome leapfrogged India’s Rohit Sharma and leading the chart with 0.95 sixes per innings in list of current test players. Two Indians Rohit Sharma and young Indian batting sensation Rishab Pant sittng at 2nd and 3rd spot with 0.94 & 0.89 sixes per innings.
Rohit Sharma also has the record of most sixes by Indian in test cricket among the active test players.
Most Sixes in Test Match by Batsman
Player | Duration | Mat | Inns | 6s |
BA Stokes (ENG) | 2013-2021 | 71 | 130 | 79 |
TG Southee (NZ) | 2008-2021 | 79 | 111 | 75 |
AD Mathews (SL) | 2009-2021 | 90 | 161 | 63 |
RG Sharma (INDIA) | 2013-2021 | 39 | 66 | 59 |
DA Warner (AUS) | 2011-2021 | 86 | 159 | 56 |
LRPL Taylor (NZ) | 2007-2021 | 108 | 189 | 55 |
RA Jadeja (INDIA) | 2012-2021 | 52 | 75 | 50 |
SCJ Broad (ENG) | 2007-2021 | 148 | 216 | 49 |
MA Starc (AUS) | 2011-2021 | 61 | 91 | 43 |
SPD Smith (AUS) | 2010-2021 | 77 | 139 | 43 |
DM Bravo (WI) | 2010-2020 | 56 | 102 | 41 |
Tamim Iqbal (BDESH) | 2008-2021 | 64 | 123 | 40 |
C de Grandhomme (NZ) | 2016-2021 | 26 | 39 | 37 |
JO Holder (WI) | 2014-2021 | 49 | 87 | 36 |
RR Pant (INDIA) | 2018-2021 | 21 | 35 | 33 |
JC Buttler (ENG) | 2014-2021 | 50 | 87 | 33 |
M Vijay (INDIA) | 2008-2018 | 61 | 105 | 33 |
J Blackwood (WI) | 2014-2021 | 39 | 71 | 32 |
Q de Kock (SA) | 2014-2021 | 53 | 89 | 32 |
AM Rahane (INDIA) | 2013-2021 | 74 | 125 | 32 |
Mushfiqur Rahim (BDESH) | 2005-2021 | 74 | 137 | 31 |
TA Boult (NZ) | 2011-2021 | 73 | 86 | 30 |
MM Ali (ENG) | 2014-2021 | 61 | 106 | 30 |
Most Sixes in Cricket History List
When you look at the all time list of most sixes in test cricket history than it is headed by New Zealand Brendon McCullum. Brendon McCullum has most sixes in test cricket which is 107.
Followed by Australia’s Adam Gilchrist and West Indian Chris Gayle who both have hit 100 and 98 sixes respectively in test cricket history.
Most Sixes per match ratio belongs to New Zealand Chris Cairns who has hit 1.40 six in every match he played in test cricket.
Below is the list of most sixes in test cricket history.
Player | Span | Mat | Inns | 6s |
BB McCullum (NZ) | 2004-2016 | 101 | 176 | 107 |
AC Gilchrist (AUS) | 1999-2008 | 96 | 137 | 100 |
CH Gayle (WI) | 2000-2014 | 103 | 182 | 98 |
JH Kallis (ICC/SA) | 1995-2013 | 166 | 280 | 97 |
V Sehwag (ICC/INDIA) | 2001-2013 | 104 | 180 | 91 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 88 |
CL Cairns (NZ) | 1989-2004 | 62 | 104 | 87 |
IVA Richards (WI) | 1974-1991 | 121 | 182 | 84 |
A Flintoff (ENG/ICC) | 1998-2009 | 79 | 130 | 82 |
ML Hayden (AUS) | 1994-2009 | 103 | 184 | 82 |
Misbah-ul-Haq (PAK) | 2001-2017 | 75 | 132 | 81 |
KP Pietersen (ENG) | 2005-2014 | 104 | 181 | 81 |
BA Stokes (ENG) | 2013-2021 | 71 | 130 | 79 |
MS Dhoni (INDIA) | 2005-2014 | 90 | 144 | 78 |
TG Southee (NZ) | 2008-2021 | 79 | 111 | 75 |
RT Ponting (AUS) | 1995-2012 | 168 | 287 | 73 |
CH Lloyd (WI) | 1966-1985 | 110 | 175 | 70 |
Younis Khan (PAK) | 2000-2017 | 118 | 213 | 70 |
SR Tendulkar (INDIA) | 1989-2013 | 200 | 329 | 69 |
IT Botham (ENG) | 1977-1992 | 102 | 161 | 67 |
CG Greenidge (WI) | 1974-1991 | 108 | 185 | 67 |
AB de Villiers (SA) | 2004-2018 | 114 | 191 | 64 |
AD Mathews (SL) | 2009-2021 | 90 | 161 | 63 |
CL Hooper (WI) | 1987-2002 | 102 | 173 | 63 |
N Kapil Dev (INDIA) | 1978-1994 | 131 | 184 | 61 |
DPMD Jayawardene (SL) | 1997-2014 | 149 | 252 | 61 |
Some other Interesting records regards to sixes in test cricket.
Pakistan Wasim Akram holds the record of most sixes in test innings. He smashed 12 sixes in a test innings against Zimbabwe at Sheikhupra during his best test score of 257 not out.
India’s Rohit Sharma holds the record of most sixes in a test match when he hit 13 sixes against South Africa in 2019.
Most sixes in test innings by a team record belongs to New Zealand when they hit 22 sixes in a test innings of 690 runs against Pakistan at Sharjah in 2014.
*All Records updated till 30 June, 2021..